Godex Printers
Why Choose a Godex Printer?
Godex printers are made to last. These desktop printers are heavier, have more powerful motors, and have more metal components in them than the others for one reason; reliability. Being produced for over 20 years these robust printers are highly recommended.
G500 / G530 THERMAL DIRECT AND TRANSFER DESKTOP PRINTERS
Duel Sensor Technology
Standard 1″ Ribbon Cores
Overview
High-Tech Power with a competitive price
|
NEW WIDE FORMAT THERMAL PRINTER FOR 2019
IF YOU ARE INTERESTED IN OUR RANGE OF DESK TOP PRINTERS, PLEASE CALL 01590 718002 AND WE WILL BE HAPPY TO DISCUSS YOUR INDIVIDUAL REQUIREMENTS.
Many companies prefer to print their own labels using a desk top printer. Our Godex printers are excellent value for money and provide fast and high quality printing. Not only are they good for printing text but they will print bar codes as well. They can be used with or without ribbons. Your labels can be plain white or can be printed with your own design with an over printable varnish to enable variable information to be added.
APPLICATIONS
![]() |
Health care | ![]() |
Retails | ![]() |
Logistics | ||
![]() |
Manufacturing | ![]() |
Government | ![]() |
Travel & Leisure | ||
![]() |
Special Materials |
Available Extras
External Label Rewinders
Cutter
Label Dispenser
External 20″ Label Stand
Specifications
Print Method | Thermal Transfer / Direct Thermal |
Resolution | 203 dpi (8 dots/mm) |
Print Speed | 5IPS (127 mm/s) |
Print Width | 4.25″ (108 mm) |
Print Length | Min. 0.16” (4 mm)**; Max. 68” (1727 mm) |
Memory | 8MB Flash (4MB for user storage) / 16MB SDRAM |
Sensor Type | Adjustable reflective sensor. Fixed transmissive sensor, central aligned |
Media | Types: Continuous form, gap labels, black mark sensing, and punched hole; label length set by auto sensing or programming Width: 1” (25.4 mm) Min. – 4.64” (118 mm) Max. Thickness: 0.003” (0.06 mm) Min. – 0.01” (0.25 mm) Max. Label roll diameter: Max. 5” (127 mm) Core diameter: 1”, 1.5”, 3″ (25.4 mm, 38.1 mm, 76.2 mm) |
Ribbon | Types: Wax, wax/resin, resin Length: 981’ (300 m) Width: 1.18” Min – 4.33” (30 mm – 110 mm) Max Ribbon roll diameter.: 2.67“ (68 mm) Core diameter: 1” (25.4 mm) |
Printer Language | EZPL, GEPL, GZPL auto switch |
Software | Label design software: QLabel-IV (for EZPL only), GoLabel (for EZPL only) Driver: Windows 2000, XP, Vista, 7, 8,Windows Server 2003 & 2008 DLL: Windows 2000, XP and Vista |
Resident Fonts | Bitmap fonts: 6, 8, 10, 12, 14, 18, 24, 30, 16X26 and OCR A & B Bitmap fonts 90°, 180°, 270° rotatable, single characters 90°, 180°, 270° rotatable Bitmap fonts 8 times expandable in horizontal and vertical directions Scalable fonts 90°, 180°, 270° rotatable |
Download Fonts | Bitmap fonts 90°, 180°, 270° rotatable, single characters 90°, 180°, 270° rotatable Asian fonts 90°, 180°, 270° rotatable and 8 times expandable in horizontal and vertical directions Scalable fonts 90°, 180°, 270° rotatable |
Barcodes | 1-D Bar codes: Code 39, Code 93, EAN 8/13 (add on 2 & 5), UPC A/E (add on 2 & 5), I 2 of 5 & I 2 of 5 with Shipping Bearer Bars, Codabar, Code 128 (subset A, B, C), EAN 128, RPS 128, UCC 128, UCC/EAN-128 K-Mart, Random Weight, Post NET, ITF 14, China Postal Code, HIBC, MSI, Plessey, Telepen, FIM, GS1 DataBar, German Post Code, Planet 11 & 13 digit, Japanese Postnet, I2 of 5 with human readable check digit, Standard 2 of 5, Industrial 2 of 5 , Logmars, Code 11, Code 49, Cadablock 2-D Bar codes: PDF417, Datamatrix code, MaxiCode, QR code, Micro PDF417, Micro QR code and Aztec code |
Code Pages | CODEPAGE 437, 850, 851, 852, 855, 857, 860, 861, 862, 863, 865, 866, 869, 737 WINDOWS 1250, 1251, 1252, 1253, 1254, 1255, 1257 Unicode (UTF8, UTF16) |
Graphics | CODEPAGE 437, 850, 851, 852, 855, 857, 860, 861, 862, 863, 865, 866, 869, 737 WINDOWS 1250, 1251, 1252, 1253, 1254, 1255, 1257 Unicode (UTF8, UTF16) |
Interfaces | USB + Parallel Port USB + Serial Port + Ethernet |
Control Panel | Two bi-color status-LEDs: Ready, Status Control key: FEED |
Power | Auto Switching 100-240VAC, 50-60Hz |
Environment | Operation temperature: 41°F to 104°F (5°C to 40°C) Storage temperature: -4°F to 122°F (-20°C to 50°C) |
Humidity | Operation: 30-85%, non-condensing. Storage: 10-90%, non-condensing. |
Agency Approvals | CE(EMC), FCC Class A, CB, cUL, CCC |
Dimension | Length: 11.2” (285 mm) Height: 6.8” (171 mm) Width: 8.9” (226 mm) |
Weight | 6 lbs (2.72Kg) ,excluding consumables |
Options | Cutter Module Label Dispenser External label roll holder for 10” (250 mm) O.D. label rolls External label rewinder |
GODEX LABEL REWINDERS
GP-T10 External Label Rewinder 4″

T10 Rewind Unit
GP-T20 inch External Label Rewinder 6″

Godex Rewinder